✅ 20 Protein-Rich Fruits for Children
| Fruit | Protein per 100g (approx.) |
|---|---|
| 1. Guava | 2.6 g |
| 2. Avocado | 2.0 g |
| 3. Jackfruit | 1.7 g |
| 4. Dried Apricots | 3.4 g |
| 5. Raisins | 3.1 g |
| 6. Prunes (Dried Plums) | 2.2 g |
| 7. Passion Fruit | 2.2 g |
| 8. Blackberries | 2.0 g |
| 9. Mulberries | 1.4 g |
| 10. Kiwi | 1.1 g |
| 11. Bananas | 1.1 g |
| 12. Oranges | 1.0 g |
| 13. Dates (Dried) | 2.5 g |
| 14. Figs (Dried) | 3.3 g |
| 15. Pomegranates | 1.7 g |
| 16. Blueberries | 0.7 g |
| 17. Cherries | 1.0 g |
| 18. Grapes | 0.6 g |
| 19. Apples (with skin) | 0.5 g |
| 20. Mango | 0.8 g |
🥗 Tip for Parents: Combine these fruits with other protein-rich foods like yogurt, nuts, seeds, or nut butters to increase the overall protein content in meals or snacks.

